Welcome to Our Company -
| Product Details: | GLM AH _50_SPL | ||||
| Packing | 25/50 Kgs Bag | ||||
| Type | 50% Alumina Dense Castable (High Strength) | ||||
| Material | Refractory | ||||
| Color | Grey | ||||
| Size | 0 to 5 mm | ||||
| Supply Ability | 5,000 Bag | ||||
| Price And Quantity | |||||
| Price | Minimum Order Quantity | 10 Bag | |||
| Product Specifications | |||||
| Techinical | 1500c | PLC | After heating at 1100C / 3 hours | 0.20 MAX | |
| Nature Of Bond | Hydraulic | After heating at 1500C / 3 hours | 1.50 MAX | ||
| Grain Size | 0 to 5 mm | Color | Grey | ||
| CCS(Kg/cm2) | After drying at 110C / 24 hours 400 MIN | Thermal Conductivity kcal/m/hr/C | At 500C HF TEMP 0.75 - 0.85 | ||
| After heating at 1100C / 3 hours 250 MIN | |||||
| After heating at 1500C / 3 hours 550 MIN | |||||
| Type | Powder | Size | Bag | ||
| Material | Refractory Castable | Water Required For Casting in(%) | 10 To12 | ||
| B.D kg/cm2 | After drying at 110C / 24 hours 2.10Min | Storage Life Month | 9 | ||
Price: