Welcome to Our Company -
| Product Details: | GLM AH 90 | |||
| Packing | 25/50 Kgs Bag | |||
| Type | 90% Alumina Dense Castable | |||
| Material | Refractory | |||
| Color | Grey | |||
| Size | 0 to 5 mm | |||
| Supply Ability | 5,000 Bag | |||
| Price And Quantity | ||||
| Price | Minimum Order Quantity | 10 Bag | ||
| Product Specifications | ||||
| Techinical | 1700c | PLC | After heating at 1100C / 3 hours | 0.20 MAX |
| Nature Of Bond | Hydraulic | After heating at 1500C / 3 hours | 1.80 MAX | |
| Grain Size | 0 to 5 mm | Color | Grey | |
| CCS(Kg/cm2) | After drying at 110C / 24 hours 600 MIN | Thermal Conductivity kcal/m/hr/C | At 500C HF TEMP 1.20-1.30 | |
| After heating at 1100C / 3 hours 300MIN | ||||
| After heating at 1500C / 3 hours 650 MIN | ||||
| Type | Powder | Size | Bag | |
| Material | Refractory Castable | Water Required For Casting in(%) | 9.5 To 10.5 | |
| B.D kg/cm2 | After drying at 110C / 24 hours 2.75 Min | Storage Life Month | 9 | |
Price: