Welcome to Our Company -
Product Details: | Fire Clay Bricks | ||
Dimension(L*W*T) | 230x115x75/65/60/50 | ||
Apparent Porosity(%) | 22-26 | ||
Bricks Type | Heat Resistant | ||
Material | Alumina/Clay/Bauxite | ||
Type | Refractory | ||
Color | Yellow | ||
Size | 230x115x75 | ||
Supply Ability | 3,00,000 Pcs Per Month | ||
Price And Quantity | |||
Price | Minimum Order Quantity | ||
Product Specifications | |||
Techinical | 1330-1360c | Porosity | 22-26 |
Feature | Back up of aluminium pot furnace and other application | Thickness | 75/65/60/50 |
Shape | RECTANGULAR | Color | Yellow |
CCS | 20 | Dimension(L*W*T) | 230X115X75/65/60/50 |
Type | Refractory | Bricks Type | Refractory |
Material | Alumina/Clay | Size | 230x115 |
B.D kg/cm2 | 1.9-2.1 |
Features: | |
Characteristics: | |
1. High refractoriness. | |
2. Good spalling resistance and wear resistance. | |
3. Good corrosion resistance. | |
4. Good thermal shock resistance. | |
5. High mechanical strength. | |
6. High-temperature creep rate is low. | |
7. Good volume stability at high temperature. |
Price: