Welcome to Our Company -
Product Details: | High Alumina bricks | |||
Dimension(L*W*T) | 230x115x75/65/60/50 | |||
Apparent Porosity(%) | 15-18 | |||
Bricks Type | Heat Resistant | |||
Material | Alumina/Clay/Bauxite | |||
Type | Refractory | |||
Color | Yellow | |||
Size | 230x115x75 | |||
Supply Ability | 3,00,000 Pcs Per Month | |||
Price And Quantity | ||||
Price | Minimum Order Quantity | 1,000 | ||
Product Specifications | ||||
Techinical | 1650-1700 | Porosity | 15-18 | |
Feature | 1) Boiler cupola & steel foundry 2)boiler cupola steel foundry & reheating furnace. 3)burning zone of cement rotary kiln & steel ladle 4) burning zone of cement rotary kiln lime kiln & steel ladle.5)blast furnace hearth & taphole lime kiln glass tank furnace & non-recovery coke oven | Thickness | 75/65/60/50 | |
Shape | RECTANGULAR | Color | Yellow | |
CCS | 60 | Dimension(L*W*T) | 230X115X75/65/60/50 | |
Type | Refractory | Bricks Type | Refractory | |
Material | Alumina/Clay | Size | 230x115 | |
B.D kg/cm2 | 2.4-2.6 | |||
Trade Information | ||||
FOB Port | Mundra Port, India | Supply Ability | 3,00,000 Number Per Month | |
Delivery Time | 15 Days | Sample Available | Yes | |
Sample Policy | Contact us for information regarding our sample policy | Packaging Details | PACKED IN FUMIGATED WOODEN PALLETS OF 36X36 | |
Main Domestic Market | All India | Certifications | CERTIFICATE OF ORIGIN, FUMIGATION CERTIFICATE, TEST REPORT |
Price: